Hoвaя cmpaнuцa 1
 
World Outdoor Lists 2006 
As September, 25
Men
 
100 Metres
WR 9.77  Asafa Powell JAM Athнna (Olympic Stadium), 14 06 2005
WR 9.77  Justin Gatlin USA Doha, 12 05 2006
WR 9.77  Asafa Powell JAM Gateshead, 11 06 2006
WR 9.77* Asafa Powell JAM Zurich, 18 08 2006  
 
9.77    1.7     Justin Gatlin          USA     1982    1 Doha         12 05
9.77    1.5     Asafa Powell           JAM     1982    1 Gateshead    11 06
9.84    1.0     Tyson Gay              USA     1982    2r2Zurich      18 08
9.85    1.7     Olusoji A. Fasuba      NGR     1984    2 Doha         12 05
9.91    0.9     Leonard Scott          USA     1980    2 Stutgart     09 09 
9.99    1.3     Francis Obikwelu       POR     1978    1 Goteborg     08 08
9.99    1.0     Marcus Brunson         USA     1978    4r2 Zurich     18 08
10.00   1.0     Travis Padgett         USA     1986    1 Greensboro   27 05
10.01   1.6     Shawn Crawford         USA     1978    1h2 Oslo       02 06
10.01   0.0     Jason Smoots           USA     1980    1 Rieti        27 08 
10.04A  1.9     Churandy Martina       AHO     1984    1r1  El Paso   15 04
10.04   1.5     Marc Burns             TRI     1983    3  Carson      21 05
10.06   1.5     Michael Frater         JAM     1982    2  Gateshead   11 06
10.07   1.0     Carlos Moore           USA     1984    1r1Los Angeles 04 06
10.07   1.5     Dwain Chambers         GBR     1978    3 Gateshead    11 06
10.08   2.0     Derrick Atkins         BAH     1984    2sf1 Cartagena 25 07
10.09   -0.5    Xavier Carter          USA     1985    1 Sacramento   10 06
10.10   1.3     Andrey Yepishin        RUS     1981    2Gцteborg      08 08
10.10   0.9     Ronald Pognon          FRA     1982    6 Stuttgart    98 09
10.11  1.4    Abidemi Omole       USA    1985   1r1 Knoxville 14 04
10.11   1.7     Terrence Trammell      USA     1978    4  Doha         12 05
10.11   1.5     Dwight Thomas          JAM     1980    5  Carson      21 05
10.11   -0.3    Darrel Brown           TRI     1984    1 Thessaloniki 24 07
10.12   1.7     Anson Henry            CAN     1979    5  Doha        12 05
10.12   -0.6    Walter Dix             USA     1986    1h2 Greensboro 26 05
10.13   0.9     Kelly Willie           USA     1982    1r2 Lausanne   11 07
10.14          Uchenna Emedolu        NGR     1976    2    Abuja     11 02 
10.14   1.2     DaBryan Blanton        USA     1984    1rFort Worth 22 04
10.14   0.7     Chauncey Harris        USA     1983    1 Fayetteville 14 05
10.14   1.6     Aziz Zakari            GHA     1976    2h1 Oslo       02 06
10.14   1.3     Matic Osovnikar        SLO     1980    3 Gцteborg     08 08
 
200 Metres 
WR 19.32  Michael Johnson USA Atlanta, GA, 01 08 1996
                       
19.63   0.4     Xavier Carter          USA     1985    1 Lausanne     11 07
19.68   -0.1    Tyson Gay              USA     1982    1 Stuttgart    10 09   
19.88   0.4     Usain Bolt             JAM     1986    3 Lausanne     11 07
19.87   0.1     Wallace Spearmon       USA     1984    1 Athens       17 09   
19.90   1.3     Asafa Powell           JAM     1982    1 Kingston     25 06
19.98   0.3     Jordan Vaden           USA     1982    2 Indianapolis 25 06
20.01   1.6     Francis Obikwelu       POR     1978    1 Gцteborg     10 08
20.10   0.4     LaShawn Merritt        USA     1986    5 Lausanne     11 07
20.14   0.3     Rodney Martin          USA     1982    3 Indianapolis 25 06
20.19   1.2     Jeremy Wariner         USA     1984    2 Carson       21 05
20.19   1.5     Christopher Williams   JAM     1972    1Port-of-Spain 06 08
20.24   0.3     Kelly Willie           USA     1982    4 Indianapolis 25 06 
20.25   1.3     Walter Dix             USA     1986    1r1Atlanta     13 05
20.25   0.5     Shingo Suetsugu        JPN     1980    1 Liиge        19 07
20.27A  1.7     Churandy Martina       AHO     1984    1r1 El Paso    15 04 
20.29   1.8     Christian Malcolm      GBR     1979    1 Malaga       29 06
20.31   1.7     Chris Berrian          USA     1983    2Inv    Walnut  15 04
20.32   0.4     Tyree Washington       USA     1976    3 New York City 03 06
20.35   1.2     Shinji Takahira        JPN     1984    1 Yokohama     21 05 
20.35   1.2     Naoki Tsukahara        JPN     1985    2 Yokohama     21 05
20.37   1.8     Ronald Pognon          FRA     1982    2 Malaga       29 06
20.37   0.8     David Alerte           FRA     1984    1r1Tomblaine   22 07
20.33   1.2     Omar Brown             JAM     1982    3 Carson       21 05
20.35A  1.6     Otis McDaniel          USA     1986    1 Provo        13 05
20.38   1.1     Johan Wissman          SWE     1982    2sf1 Gцteborg  10 08
20.39   1.7     Phillip Francis        USA     1983    1 Eugene       14 05
20.40   0.2     Gary Kikaya            COD     1978    1r1 Karlskrona 12 06
20.42   0.6     Willie Perry           USA     1987    2 Greensboro   27 05
20.44   0.3     Leroy Dixon            USA     1983    7 Indianapolis 25 06
20.44   -0.3    Ainsley Waugh          JAM     1981    2  Luzern      06 07  
20.45   0.4     Daniel Batman          AUS     1981    1h1 Sydney     15 01 
 
400 Metres 
WR 43.18  Michael Johnson USA Sevilla, 26 08 1999
 
43.62   Jeremy Wariner         USA     1984    1r1     Roma           14 07
44.10   Gary Kikaya            COD     1978    2       Stuttgart      09 09   
44.14   LaShawn Merritt        USA     1986    3       Stuttgart      09 09   
44.45   Andrew Rock            USA     1982    1       Indianapolis   24 06
44.53   Xavier Carter          USA     1985    1       Sacramento     10 06
44.64   Brandon Simpson        BRN     1981    3       Rieti          27 08
44.64   Alleyne Francique      GRN     1976    3       Rieti          27 08
44.71   Kerron Clement         USA     1985    1       New York City  03 06
44.71   Ricardo Chambers       JAM     1984    2       Sacramento     10 06
44.73   John Steffensen        AUS     1982    1       Melbourne      22 03 
44.75   David Neville          USA     1984    3       Indianapolis   24 06
44.80   Christopher Brown      BAH     1978    2       Oslo           02 06 
44.84   Michael Blackwood      JAM     1976    1r2     Madrid         17 07
44.85   Jermaine Gonzales      JAM     1984    5r1     Roma           14 07
44.87   Jamel Ashley           USA     1979    3sf2    Indianapolis   23 06
44.88   Darold Williamson      USA     1983    2r2     Waco           22 04 
44.91   Leslie Djhone          FRA     1981    2       Lausanne       11 07
44.95   Marc Raquil            FRA     1977    1sf1    Goteborg       08 07  
44.96   Derrick Brew           USA     1977    1       Heusden        22 07
44.99   James Godday           NGR     1984    1       Abuja          11 02
45.02   Andrйs Silva           URU     1986    1       Fortaleza      17 05
45.00   Otis Harris            USA     1982    5       Indianapolis   24 06
45.02   Andrйs Silva           URU     1986    1       Fortaleza      17 05
45.06   Clinton Hill           AUS     1980    1r1     Canberra       26 01 
45.06A  Mitch Potter           USA     1980    2       Xalapa         13 05
45.09   Vladislav Frolov       RUS     1980    2       Gцteborg       09 08
45.10   Lewis Banda            ZIM     1983    4       Sacramento     10 06
 
800 Metres 
WR 1:41.11  Wilson Kipketer DEN Kцln, 24 08 1997
 
1:43.09 Mbulaeni Muladzi       RSA     1980    1r1     Rieti          27 08          
1:43.25 Amine Laalou           MAR     1982    1       Roma           14 07
1:43.31 Wilfred Bungei         KEN     1980    2r1     Rieti          27 08
1:43.42 Yuriy Borzakovskiy     RUS     1981    1       Athens         03 07
1:43.45 Bram Som               NED     1980    2r1     Zurich         18 08
1:43.61 Youssef Saad Kamel     BRN     1983    4r1     Rieri          27 08
1:43.67 Dmitrijs Milkevics     LAT     1981    3       Athens         03 07
1:43.68 Khadevis Robinson      USA     1976    5r1     Rieti          27 08
1:43.89 Alfred Kirwa Yego      KEN     1986    7r1     Rieti          27 08
1:43.93 Gary Reed              CAN     1981    8r1     Rieti          27 08
1:43.99 Mohammed Al Salhi      KSA     1986    3       Roma           14 07
1:44.04 Mehdi Baala            FRA     1978    5r1     Zurich         18 08
1:44.05 Rashid Ramzi           BRN     1980    2r1     Madrid         17 07
1:44.12 William Yiampoy        KEN     1974    1r2     Zurich         18 08
1:44.13 Mohammad K Al-Azemi    KUW     1982    5       Athens         03 07 
1:44.16 Mouhssin Chehibi       MAR     1978    6       Athens         03 07
1:44.24 Ismael Kipngetich KombichKEN   1985    3r2     Lausanne       11 07
1:44.33 Dmitriy Bogdanov       RUS     1978    7       Athens         03 07
1:44.63 Nabil Madi             ALG     1981    4       Roma           14 07
1:44.70 Ismail Ahmed Ismail    SUD     1984    2 Lignano Sabbiadoro   16 07 
1:44.74 Florent Lacasse        FRA     1981    5r2     Lausanne       11 07
1:44.81 David Fiegen           LUX     1984    3r2     Zurich         18 08
1:44.84 Eugenio Barrios        ESP     1976    3r1     Rieti          27 08
1:44.86 Christian Smith        USA     1983    3  Lignano Sabbiadoro  16 07
1:44.86 Andrea Longo           ITA     1975    4r1     Rieti          27 08
 
1500 Metres 
WR 3:26.00  Hicham El Guerrouj MAR Roma, 14 07 1998
 
3:29.02 Daniel KipchirchirKomen KEN    1984    1       Roma           14 07
3:29.14 Rashid Ramzi           BRN     1980    2       Roma           14 07 
3:29.68 Bernard Lagat          USA     1974    1       Rieti          27 08 
3:31.08 Ivan Heshko            UKR     1979    1       Paris          08 07
3:31.10 Adil Kaouch            MAR     1979    3       Roma           14 07
3:31.36 Alex Kipchirchir       KEN     1984    2       Paris          08 07 
3:31.57 Juan Carlos Higuero    ESP     1978    4       Roma           14 07
3:31.58 Tarek Boukensa         ALG     1981    5       Roma           14 07
3:31.67 Suleiman Kipses SimotwoKEN     1980    4       Paris          08 07
3:31.85 Isaac Kiprono Songok   KEN     1984    5       Paris          08 07 
3:31.96 Shadrack Korir         KEN     1978    1       Lausanne       11 07
3:31.97 Elkanah Onkware Angwenyi KEN  1983    7       Roma           14 07
3:32.01 Mehdi Baala            FRA     1978    1       Bruxelles      25 08
3:32.17 Nicholas Willis        NZL     1983    7       Paris          08 07 
3:32.42 Augustine Kiprono ChogeKEN     1987    1       Berlin         03 09
3:32.51 Mohamed Moustaoui      MAR     1985    4       Bruxelles      25 08
3:32.65 Kevin Sullivan         CAN     1974    9       Roma           14 07
3:32.68 Abdelati Iguider       MAR     1987    5       Bruxelles      25 08
3:33.01 Kamal Boulahfane       ALG     1976    11      Roma           14 07
3:33.08 Kenenisa Bekele        ETH     1982    1       Stockholm      25 07
3:33.23 Bernard Kiptanui KiptumKEN    1986    5       Athens         03 07
3:33.28 Christopher Lukezic    USA     1984    12      Roma           14 07
3:33.51 Saif Saaeed Shaheen    QAT     1982    2       Berlin         03 09
3:33.97 Craig Mottram          AUS     1980    5       Zurich         18 08
3:34.00 Rui Silva              POR     1977    6       Athens         03 07
3:34.45 Youssef Saad Kamel     BRN     1983    4r1     Heusden        22 07
 
5000 Metres 
WR 12:37.35  Kenenisa Bekele ETH Hengelo, 31 05 2004
 
12:48.09       Kenenisa Bekele        ETH     1982    1 Bruxelles    25 08   
12:48.66       Isaac Kiprono Songok   KEN     1984    2 Zurich       18 08  
12:51.98       Saif Saaeed Shaheen    QAT     1982    2 Roma         14 07 
12:52.40       Edwin Cheruiyot Soi    KEN     1986    2 Paris        08 07 
12:53.81       Tariku Bekele          ETH     1987    4 Roma         14 07 
12:54.19       Abreham Cherkos Feleke ETH     1989    5 Roma         14 07
12:54.46       Moses Mosop            KEN     1985    3 Paris        08 07 
12:54.94       Eliud Kipchoge         KEN     1984    6 Roma         14 07 
12:55.52       Hicham Bellani         MAR     1979    7 Roma         14 07
12:56.41       Augustine Kiprono Choge KEN    1987    1 Melbourne    20 03 
12:57.11       Boniface Kiprop        UGA     1985    1 Stockholm    25 07 
12:57.89       Abderrahim Goumri      MAR     1976    2 Stockholm    25 07
12:57.60       Alistair Ian Cragg     IRL     1980    5 Paris        08 07 
12:58.03       Joseph Ebuya           KEN     1987    6 Paris        08 07
12:58.19       Craig Mottram          AUS     1980    2 Melbourne    20 03 
12:58.29       Benjamin Limo          KEN     1974    8 Roma         14 07
12:58.58       Mike Kipruto Kigen     KEN     1986    3 Oslo         02 06 12:59.08 Jonas Cheruiyot              KEN     1984    3 Stockholm    25 07 
12:59.22       Bernard Lagat          USA     1974    1 London       28 07 
12:59.27       Zersenay Tadesse       ERI     1982    9 Roma         14 07
13:00.77       Micah Kogo             KEN     1986    4 Stockholm    25 07
13:01.44       Mohamed Ali Aboosh     ETH     1987    7 Oslo         02 06
13:01.88       Moses Kipsiro          UGA     1986    6 Stockholm    25 07
13:04.24       Abraham Chebii         KEN     1979    1 Stockholm    25 07 13:04.90  Matthew Tegenkamp      USA     1982    8 Stockholm    25 07
13:05.55       Martin Irungu Mathathi KEN     1985    1 Osaka        06 05 13:06.13  Khalid   El Amri        MAR     1977    9 Stockholm    25 07
13:05.89       Joseph Ebuya           KEN     1987    4 Melbourne    20 03
13:06.71       James Mwangi Murigi    KEN     1986    2r1 Heusden    22 07 
13:06.81       Gamal Belal Salem      QAT     1978    3r1 Heusden    22 07
13:07.84       Boniface Kiprotich SongokKEN   1980    6 London       28 07
13:07.94       Mark Bett              KEN     1976    4r1 Heusden    22 07
13:08.13       Yusuf Kibet Biwot      KEN     1986    10 Stockholm   25 07
13:09.11       Sultan Khamis Zaman    QAT     1985    5r1 Heusden    22 07
13:09.24       Kiprono Menjo          KEN     1979    2 Huelva       20 06 
13:09.38       Ibrahim Jellan Gashu   ETH     1989    3 Huelva       20 06 
13:09.40       Mohammed Farah         GBR     1983    6r1 Heusden    22 07
13:09.46       Ahmed Baday            MAR     1979    4 Huelva       20 06 
13:09.84       Juan Carlos de la Ossa ESP     1976    6 Huelva       20 06 
 
10.000 Metres 
WR 26:17.53  Kenenisa Bekele ETH Bruxelles, 26 08 2005
 
26:35.63       Micah Kogo             KEN     1986    1 Bruxelles    25 08
26:37.25       Zersenay Tadesse       ERI     1982    2 Bruxelles    25 08 
26:41.95       Boniface Kiprop        UGA     1985    3 Bruxelles    25 08 
27:02.81       Ibrahim Jeilan Gashu   ETH     1989    4 Bruxelles    25 08 
27:03.20       Moses Ndiema Masai     KEN     1986    5 Bruxelles    25 08 2
27:03.95       Gebre-egziabher GebremariamETH 1984    6 Bruxelles    25 08 
27:14.83       Edwin Cheruiyot Soi    KEN     1986    7 Bruxelles    25 08
27:10.51       Martin Irungu Mathathi KEN     1985    1 Kobe         23 04
27:17.00       Moses Mosop            KEN     1985    3 Hengelo      28 05 
27:19.45       Bernard Kiprop Kipyego KEN     1986    4 Hengelo      28 05 
27:20.97       Essa Ismail Rashed     QAT     1986    5 Hengelo      28 05 
27:21.55       Wilson Kipkemei BusieneiUGA    1981    8 Bruxelles    25 08
27:22.01       Simon Koros Arusei     KEN     1977    6 Hengelo      28 05 
27:22.81       Abdihakem Abdirahman   USA     1977    7 Hengelo      28 05
27:24.85       Aпssa Dghoughi         MAR     1981    9 Bruxelles    25 08
27:28.35       Peter Nderitu Muriuki  KEN            10 Bruxelles   25 08
27:29.45       Kiprono Menjo          KEN     1979    1 Barakaldo    24 06
27:34.72       Alan Webb              USA     1983    1r1 Palo Alto  30 04
27:35.65       Dathan Ritzenhein      USA     1982    2r1 Palo Alto  30 04
27:37.30       Josephat Muchiri NdambiriKEN   1985    2  Kobe         23 04 
27:37.74       Anthony Famiglietti    USA     1978    3r1 Palo Alto  30 04
27:42.97       Assefa  Raji           ETH     1986    9 Hengelo      28 05 
27:46.67       Ayad Lamdassem         MAR     1981    12Bruxelles    25 08
27:46.90       James Mwangi Murigi    KEN     1986    3  Kobe        23 04 
27:47.85       John Kariuki           KEN     1986    1 Gifu         13 05
27:48.49       Marilson dos Santos    BRA     1977    1 Neerpelt     05 06
27:49.23       John Kariuki           KEN     1986    4  Kobe        23 04
27:50.11       Juan Carlos de la Ossa ESP     1976    1 Avilйs       16 07
27:51.13       Peter Kamais           KEN     1976    2 Barakaldo    24 06
27:51.16       Geoffrey Siele KipngenoKEN     1984    2 Melbourne    25 03 
27:51.53       Samuel Muturi          KEN     1986    5 Kobe         23 04
27:51.99       Fabiano Joseph Naasi   TAN     1985    3 Melbourne    25 03 
27:52.36       Paul Langat            KEN     1982    4 Melbourne    25 03   
 
Marathon 
WR 2:04:55  Paul Tergat KEN Berlin, 28 09 2003
 
2:05:56 Haile Gebrselassie     ETH     1973    1       Berlin         24 09
2:06:38  Sammy Korir           KEN     1971    1       Rotterdam      09 04
2:06:39  Felix Limo            KEN     1980    1       London         23 04 
2:06:41  Martin Lel            KEN     1978    2       London          23 04
2:06:44  Paul Kiprop Kirui     KEN     1980    2       Rotterdam      09 04 
2:06:52  Charles Kibiwott      KEN     1974    3       Rotterdam      09 04 
2:06:52  Julio Rey             ESP     1972    1       Hamburg        23 04 
2:06:55  Hendrick Ramaala      RSA     1972    3       London         23 04 
2:07:04  Khalid Khannouchi     USA     1971    4       London         23 04 
2:07:14  Robert Kipkoech CheruiyotKEN  1978    1       Boston         16 04 
2:07:22  Stefano Baldini       ITA     1971    5       London         23 04 
2:07:34  Rodgers Rop           KEN     1976    6       London         23 04 
2:07:37  Robert Cheboror       KEN     1978    2       Hamburg        23 04 
2:07:59  Hicham Chatt          MAR     1969    7       London         23 04
2:08:03  Gashaw Melese         ETH     1978    1       Paris          09 04
2:08:20  Lahoussine Mrikik     MAR     1972    1       Wien           07 05
2:08:21  Benjamin Maiyo        KEN     1978    2       Boston         16 04
2:08:38  David Mandago KipkorirKEN     1974    1       Roma           26 03 
2:08:45  Jaouad Gharib         MAR     1972    8       London         23 04
2:08:46  Dejene Birhanu        ETH     1980    4       Rotterdam      09 04 
2:08:51  Kiprotich Kenei       KEN     1978    2       Paris          09 04 
2:08:52  Bernard Barmasai      KEN     1974    3       Paris          09 04 
2:08:55  Luнs Jesus            POR     1968    4       Paris          09 04
2:08:56 Peter Chebet           KEN     1974    2       Wien            07 05
2:08:58  Ambesse Tolossa       ETH     1977    1       Tokyo          12 02 
2:08:58  David Lagat           KEN     1980    5       Paris          09 04 
2:09:11  Youssef Galmin        MAR     1978    6       Paris          09 04
2:09:15  Josй Rнos             ESP     1974    1      Otsu           05 03 
2:09:15  Jackson Koech         KEN     1978    5       Rotterdam      09 04 
2:09:25  James Rotich          KEN     1980    3       Hamburg        23 04
2:09:26  Salim Kipsang         KEN     1979    6       Rotterdam      09 04
2:09:30  Daniele Caimmi        ITA     1972    2       Roma           26 03 
 
3000 Metres Steeplechase
WR 7:53.63  Saif Saaeed Shaheen QAT Bruxelles, 03 09 2004
 
7:56.32 Saif Saaeed    Shaheen QAT    1982    1 Athens               03 07
7:59.04 Paul Kipsiele Koech    KEN     1981    1 Roma                 14 07
8:07.50 Richard Kipkemboi MateelongKEN 1983    2 Roma                 14 07
8:08.32 Brimin Kiprop Kipruto  KEN     1985    3 Roma                 14 07 
8:08.78 Abdelkader Hachlaf     MAR     1979    4 Roma                 14 07
8:08.79 Reuben Kosgei          KEN     1979    2 Athens               03 07
8:08.82 Daniel Lincoln         USA     1980    5 Roma                 14 07 
8:09.29 Ezekiel Kemboi         KEN     1982    1 Paris                08 07 
8:09.53 Bouabdallah Tahri      FRA     1978    3 Bruxelles            25 08
8:11.36 Tareq Mubarak Taher    BRN     1989    1 Huelva               20 06
8:11.55 Antonio David Jimйnez  ESP     1977    2 Huelva               20 06
8:12.86 Jose David Blanco      ESP     1975    3 Huelva               20 06   
8:13.06 Cesar Perez            ESP     1975    4 Huelva               20 06
8:14.00 Willy Rutto Komen      KEN     1987    1 Beijing              19 08
8:14.67 Mustafa  Mohamed       SWE     1979    3 Stockholm            25 07
8:14.70 Musa Amer Obaid        QAT     1985    5 Bruxelles            25 08
8:14.75 Brahim Taleb           MAR     1985    3 Heusden              22 07
8:14.99 Michael Kipyego        KEN     1983    4 Stuttgart            1- 09
8:15.04 Nordine Gezzar         FRA     1980    1 Strasbourg           19 06
8:15.05 Richard Matelong       KEN     1983    2 Villeneuve-d'Ascq    09 06
8:15.37 Simon Vroemen          NED     1969    4 Heusden              22 07
8:15.74 Kipkirui Misoi         KEN     1978    8 Roma                 14 07
8:16.65 Vincent Le Dauphin     FRA     1976    4 Paris                08 07
8:17.26 Gamal Belal Salem      QAT     1978    9 Bruxelles            25 08
8:16.72 Vincent Dauphim        FRA     1976    2 Strasbourg           19 06
8:16.74 Jukka  Keskisalo      FIN     1981    3 Zurich               18 08
8:17.41 Abraham Cherono        KEN     1980    4 Stockholm            25 07   
8:17.41 Luis Miquel Martin     ESP     1972    2 Linz                 22 08
8:17.71 Julius Nyamu           KEN     1977    3 Linz                 22 08
8:18.11 Bisluke Kipkorir KiplagatKEN   1988    3 Beijing              19 08   
8:18.70 Collins Kosgei         KEN     1984    4 Villeneuve-d'Ascq    09 06
8:18.90 Eliseo Martin          ESP     1973    4 Linz                 22 08
 
110 Metres Hurdles 
WR* 12.88  Xiang Liu CHN Lausanne, 11 07 2006
        
12.88   1.1     Xiang Liu      CHN     1983    1r1     Lausanne       11 07
12.90   1.1     Dominique Arnold USA   1973    2r1     Lausanne       11 07
12.96   0.6     Allen Johnson  USA     1971    1       Athens         17 09   
13.00   -0.6    Dayron Robles  CUB     1986    2       Stuttgart      09 09   
13.02   1.1     Terrence TrammellUSA   1978    3r1     Lausanne       11 07 
13.12   1.1     Aries Merritt  USA     1985    5r1     Lausanne       11 07
13.15   0.6     Stanislavs OlijarsLAT  1979    4       Athens         17 09
13.20   0.0     David Oliver   USA     1982    1  Dubnica nad Vбhom   29 08
13.21   -0.6    Ladji Doucourй FRA     1983    5       Paris          08 07
13.22   -0.4    Ryan Wilson    USA     1980    3       Indianapolis   25 06 
13.26   -1.1    Maurice Wignall  JAM    1976    1     Melbourne         21 03
13.26A         Robby Hughes   USA     1978    1       Xalapa         13 05
13.29   0.7     Paulo Villar   COL     1978    2       Cartagena      26 07
13.30   0.4     Joel Brown     USA     1980    1       Kingston       06 05 
13.31   0.4     David Payne    USA     1982    2       Kingston       06 05
13.33   0.1     Thomas Blaschek GER     1981    2       Nurnberg       30 07
13.34   2.0     Aubrey Herring USA     1978    1h1     Zaragoza       03 06
13.34   2.0     Jackson Quiсуnez ESP   1980    1       Zaragoza       23 07
13.37   1.7     Igor Peremota  RUS     1981    1       Tula           13 07
13.38   0.9     Andrew Turner  GBR     1980    2r2     Kassel         08 06
13.39   0.4     Ron Bramlett   USA     1979    4       Kingston       06 05 
13.39   0.2     Yoel Hernбndez CUB     1977    2r1 Alcalб de Henares  24 06
13.40   2.0     Anselmo da SilvaBRA    1981    1r3     Genиve         11 06 
13.41   2.0     Felipe Vivancos   ESP   1980    2       Zaragoza       23 07
13.43   0.7     Jason RichardsonUSA    1986    1h4     Greensboro     26 05
13.43   2.0     Jonathan Nsenga BEL     1973    2r3     Geneve         11 06
13.44   0.7     Chris Baillie  GBR     1981    1h1     Melbourne      21 03
13.45   1.3     Cydric Lavanne FRA     1980    1       Hurouville     24 06 
 
400 Metres Hurdles 
WR 46.78  Kevin Young USA Barcelona, 06 08 1992
               
47.39          Kerron Clement USA     1985    1       Indianapolis   24 06
47.48          Bershawn JacksonUSA    1983    2       Indianapolis   24 06
47.82          Periklнs Iakovбkis GRE 1979    2       Osaka          06 05 
47.93          Kenji Narisako JPN     1984    3       Osaka          06 05
48.05          L.J. van Zyl   RSA     1985    1       Melbourne      23 03 
48.16          James Carter   USA     1978    4       Osaka          06 05
48.23          Alwyn Myburgh  RSA     1980    2       Melbourne      23 03
48.25          Micheal Tinsley USA     1984    1       Sacramento     10 06 
48.47          Danny McFarlane JAM     1972    1       Kingston       25 06
48.57          Marek Plawgo   POL     1981    4       Monaco         20 08
48.57          Kemel Thompson JAM     1974    1       Rieti          27 08 
48.68          Derrick WilliamsUSA    1982    1 Lignano Sabbiadoro   16 07
48.74          Pieter de VilliersRSA  1982    2       Port Elizabeth 11 02 
48.80          Kenneth FergusonUSA    1984    1       Santo Domingo  08 07
48.81          Dean Griffiths JAM     1980    1   Villeneuve-d'Ascq  09 06
48.83          Yoshihiro Chiba JPN     1979    5       Osaka          06 05
48.84          Bayano Kamani  PAN     1980    4r2     Zurich         18 08
48.86          Adam Kunkel    CAN     1981    1r2     Luzern         06 07
48.93          Masahira YoshikataJPN  1982    6       Osaka          06 05
48.95          Naman Keпta    FRA     1978    1r1     Lausanne       11 07
48.99          LaRon Bennett  USA     1982    3       Carson         21 05
 
High Jump 
WR 2.45  Javier Sotomayor CUB Salamanca, 27 07 1993
 
2.37           Andrey Silnov  RUS     1984    1       Monaco         20 08   
2.34           Stefan Holm    SWE     1976    1       London         28 07
2.34           Tomбљ Janku    CZE     1974    2       Gцteborg       09 08
2.34           Linus Thцrnblad SWE     1985    4       Gцteborg       09 08
2.33           Tora Harris    USA     1978    1       Indianapolis   25 06 
2.33           Ivan Ukhov     RUS     1986    1       Langen         25 06
2.33           Naoyuki Daigo  JPN     1981    1       Kobe           02 07
2.33           Yaroslav RybakovRUS    1980    1       Shanghai       23 09
2.32           Svatoslav Ton  CZE     1978    1       Hengelo        28 05
2.32           Jesse Williams USA     1983    1       Sacramento     09 06
2.31           Vнctor Moya    CUB     1982    1       La Habana      25 03
2.31           Grzegorz Sposуb POL     1976    2       Langen         25 06
2.31           Giulio Ciotti  ITA     1976    1       Viersen         02 07
2.31           Germaine Mason GBR     1983    2       London         28 07 
2.31           Andrey Tereshin RUS     1982    1       Banska Bysritca 27 08
2.31           Robert Wolski  POL     1982    1       Wroclaw        02 09
2.30           Jessй de Lima  BRA     1981    1       Porto Alegre   07 05
2.30A          Mickael Hanany FRA     1983    1       El Paso        13 05
2.30           Stefan Holm    SWE     1976    1       Torino         06 06
2.30           Keith Moffatt  USA     1984    2       Indianapolis   25 06 
2.30           Niki Palli     ISR     1987    1       Tel Aviv       12 07
2.30           Kabelo KgosiemangBOT   1986    1       Rйduit         13 08
2.28           Dusty Jonas    USA     1986    1       Lawrence       22 04
2.28           Wojciech Theiner POL   1986    1       Bielsko-Biala  20 05
2.28           Haiqiang Huang CHN     1988    1       Zhengzhou      28 05
2.28           Andrea Bettinelli ITA  1978    1       Alger          22 06
2.28           Aleksey Dmitrik RUS     1984    3       Langen         25 06 
2.28           Nicola Ciotti  ITA     1976    2=      Viersen        02 07 
2.28           Kabelo KgosiemangBOT   1986    4       Viersen        02 07
2.28           Oskari Frusen  FIN     1976    1       Turku          02 07
2.28           Alexander Shustov RUS  1984    3       Tula           16 07
2.28           Andriy SokolovskyyUKR  1978    1       Kyiv           22 07
 
Pole Vault 
WR 6.14  Sergey Bubka UKR Sestriere, 31 07 1994
        
6.00           Brad Walker    USA     1981    1       Jockgrim       20 07
5.96           Steven Hooker  AUS     1982    1       Berlin          03 09 
5.92           Paul Burgess   AUS     1979    1       Mannheim       08 07
5.90           Tim Lobinger   GER     1972    1       Keln           10 06
5.86           Danny Ecker    GER     1977    1       Liuge          19 07   
5.82           Okkert Brits   RSA     1973    2       Karlsruhe      26 07
5.81           Romain Mesnil  FRA     1977    1       Bron           04 07
5.81           Fabian Schulze GER     1984    1       Ingolstadt     08 07
5.81           Toby Stevenson USA     1976    2       Liиge          19 07
5.80           Russ Buller    USA     1978    1       Chula Vista    20 05
5.80           Lars Bцrgeling GER     1979    2       Keln           10 06
5.80           Alhaji Jeng    SWE     1981    1       Zhukovskiy     24 06 
5.80           Przemyslaw CzerwinskiPOL 1983  2       Zhukovskiy     24 06
5.80           Giuseppe GibiliscoITA  1979    2       Athens         03 07
5.80           Alexander Averbukh ISR 1974    2       Tel Aviv       11 07   
5.79           Tommy Skipper  USA     1984    1       Eugene         18 03
5.75           Timothy Mack   USA     1972    1       Zaragoza       03 06
5.75           Daichi Sawano  JPN     1980    2       Gateshead      11 06
5.75           Adam Ptachek   CZE     1980    1       Prague         24 07
5.72           Jacob Pauli    USA     1979    1       Madison        16 06
